Center Details
LSS, Menomonee Falls Adult Day Center
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | South Eastern Region | ||
| Address: | W180N7863 Town Hall Rd Menomonee Falls, WI 53051 |
||
| County: | Waukesha | ||
| Website: | www.lsswis.org | ||
| Phone: | (262) 251-9406 | ||
| Fax: | (262) 251-3246 | ||
| Contacts | Name: | Title: | |
| Dianne Handeland | Assistant Program Manager | ||
| Marie Bullard | Careworker | ||
| Jan Kraczyk | Lead Worker | ||
| Established: | 1990 | ||
| Affiliation: | Lutheran | ||
| Hours Open: | 7:30 AM to 4:30 PM | ||
| Capacity: | 28 | ||
| Avg. Attendance: | 21 | ||
| Staff part. ratio: | 1:4 Dementia | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $49.00 | ||
| Half Day Rate: | |||
| Bath Rate: | |||
| Other Rates: | |||
| Funding sources: | 55% Private Pay, 15% Senior Services, 10% COP, 20% United Way Scholarships Assistance | ||
| More details: | We are a Safe Return Site: Please contact us if you need more information. Our center is located in a Church giving a feeling as if you are in your own living room. We want everyone to feel like this is their home away from home. Lutheran Social Services Mission Statement "Motivated by the compassion of Christ we help people improve the quality of lives." We want to help keep our members in their own communties. We are a safe, secure facility that has an alarm system installed on our doors. We are located 5 miles south of Washington County and serve Washington and Waukesha County residents. We plan many intergenerational visits with local school groups. Services provided: - Socialization - Respite for caregivers - Personal care - Nutritious meals and snacks - Health monitoring--including Blood sugar and blood pressure checks. Medication supervision. - Music - Stimulating Mental and physical exercise - Entertainment and recreational activities - Caring staff and volunteers - Referrals to other community services. What families are saying! "My mom loves coming and we have all noticed a great improvement in her overall attitude and disposition." "Without this program, Dad would have been in a nursing home by now. I thank God that the center and all of you who made it possible." |
||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Bathing