Center Details
Langland Horizon Adult Day Care
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | Northern Region | ||
| Address: | 1003 McMillian Antigo, WI 54409 |
||
| County: | Langlade | ||
| Email: | kmatz@langmemhosp.org | ||
| Website: | www.langladememorial.org | ||
| Phone: | (715) 627-0657 | ||
| Fax: | (715) 627-1078 | ||
| Contacts | Name: | Title: | |
| Jenny Renfro | Manager | ||
| Kerri Matz | Program Coordinator | ||
| Established: | 1992 | ||
| Affiliation: | Langlade Memorial Hospital | ||
| Hours Open: | 8:00am - 4:00pm | ||
| Capacity: | 13 | ||
| Avg. Attendance: | 4 | ||
| Staff part. ratio: | 1:4 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $67.00 | ||
| Half Day Rate: | |||
| Bath Rate: | |||
| Other Rates: | |||
| Funding sources: | Social Services Healthcare Center and Private Pay | ||
| More details: | |||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Bathing