Center Details
Curative Senior Care Center
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | South Eastern Region | ||
| Address: | 149 Wisconsin Ave. Waukesha, WI 53186 |
||
| County: | Waukesha | ||
| Email: | jmcalister@curative.org | ||
| Website: | www.curative.org | ||
| Phone: | (262) 574-9147 | ||
| Fax: | (262) 574-1058 | ||
| Contacts | Name: | Title: | |
| Jennifer McAlister | Senior Services Manager | ||
| Diane Borash | Senior Activity Coordinator | ||
| Kim Thiel | Activity Coordinator | ||
| Established: | 1998 | ||
| Affiliation: | non-demoninational | ||
| Hours Open: | Mon - Fri. 7am-6pm | ||
| Capacity: | 35 | ||
| Avg. Attendance: | 26 | ||
| Staff part. ratio: | 1:4 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $55.25 | ||
| Half Day Rate: | |||
| Bath Rate: | $15.50 - $31.75 | ||
| Other Rates: | |||
| Funding sources: | Private, VA, Family Care (including Care Wisconsin and Community Care Organization | ||
| More details: | The Curative Senior Care Center, located in downtown Waukesha, offers a warm, friendly environment for older adults with disabilities, dementia and/or health concerns. The center provides nursing supervision, including medication and diabetes management. A variety of stimulating activities that appeal to the clients' personal interests are offered daily. The Center also provides nutritious meals and snacks, nursing supervision, expert dementia care and medication management. Group outings are planned to provide clients with an opportunity to remain active in the community. Curative's Supportive Home Care Specialists can help individuals get ready to spend the day at the Center. Transportation Services are also available. Curative Senior Care Center receives funding from the United Way in Waukesha County. |
||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Overnight Respite