Center Details
Generations Adult Day Center
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | Bay Region | ||
| Address: | 605 E. Bronson Rd. Seymour, WI 54165 |
||
| County: | Outagamie | ||
| Email: | dcaptain@goodshepherdservices.org | ||
| Website: | www.goodshepherdservices.org | ||
| Phone: | (920) 833-7746 | ||
| Fax: | (920) 833-1846 | ||
| Contacts | Name: | Title: | |
| Jenny Cornell | Center Director | ||
| Deb Captain | Executive Director | ||
| Established: | 2007 | ||
| Affiliation: | Non-demoninational | ||
| Hours Open: | M-F 7:00am-6pm | ||
| Capacity: | 8 | ||
| Avg. Attendance: | 1 | ||
| Staff part. ratio: | 1:8 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $8.50 per hour | ||
| Half Day Rate: | $8.50 per hour | ||
| Bath Rate: | $25.00 | ||
| Other Rates: | |||
| Funding sources: | Outagamie COP, Oneida COP, Private Pay | ||
| More details: | |||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Nursing