Center Details
LSS Adult Day Center at the Thompson Community Center
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | Bay Region | ||
| Address: | 820 W. College Ave., Suite 4 Appleton, WI 54914 |
||
| County: | Outagamie | ||
| Email: | shammond@lsswis.org | ||
| Website: | www.lsswis.org | ||
| Phone: | (920) 225-1735 | ||
| Fax: | (920) 734-2824 | ||
| Contacts | Name: | Title: | |
| Sarah Hammond | Supervisor | ||
| Carol Frahm | Older Adult Program Manager | ||
| Affiliation: | Lutheran Social Services of Wisconsin and Upper Mi | ||
| Hours Open: | 7:30a to 5p | ||
| Capacity: | 20 | ||
| Avg. Attendance: | 6 | ||
| Staff part. ratio: | 1:6 unless special | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $58.00 | ||
| Half Day Rate: | $35.00 | ||
| Bath Rate: | $26.00 | ||
| Other Rates: | $21.00 | ||
| Funding sources: | Private pay and government supported clients | ||
| More details: | |||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Intergenerational Visits