Center Details
Park Place, Adult Day Services
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | Northern Region | ||
| Address: | 220 3rd Ave. South Wisconsin Rapids, WI 54495 |
||
| County: | Wood | ||
| Email: | aegge@wctc.net | ||
| Phone: | (715) 323-5725 | ||
| Fax: | (715) 422-2782 | ||
| Contacts | Name: | Title: | |
| Ann Egge RN | Ex. Director | ||
| Jane Moon LPN | Assistant Director | ||
| Established: | 1985 | ||
| Hours Open: | 7:30am - 4:30 pm | ||
| Capacity: | 24 | ||
| Avg. Attendance: | 10 | ||
| Staff part. ratio: | 1:4 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $59.20 | ||
| Half Day Rate: | $29.60 | ||
| Bath Rate: | Client $20.00 | ||
| Other Rates: | Foot Clinic $20.00 | ||
| Funding sources: | CCCW-Community Care Private Pay Grants | ||
| More details: | We offer programming for elderly, disabled and brain trauma. We are in a community setting which is safe and stimulating. Two nurses are on staff offering assistance with medical management, personal care, foot clinic, healthy meals, therapeutic activities and community socialization. We offer respite and education for caregivers. | ||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Intergenerational Visits