Center Details
Grace Adult Day Services - Chippewa Falls
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | Western Region | ||
| Address: | 2050 Count Hwy I Chippewa Falls, WI 54729 |
||
| County: | Chippewa | ||
| Email: | bpeterson@graceluthfound.com | ||
| Website: | www.livegracefully.org | ||
| Phone: | (715) 738-1925 | ||
| Fax: | (715) 738-1927 | ||
| Contacts | Name: | Title: | |
| Beth C. Peterson | Director | ||
| Michele Curry | Supervisor | ||
| Michelle Belland | R.N. | ||
| Established: | 2005 | ||
| Affiliation: | Grace Lutheran Foundation | ||
| Hours Open: | M-F 7:30a-5:30p | ||
| Capacity: | 60 | ||
| Avg. Attendance: | 52 | ||
| Staff part. ratio: | 1:4 and 1235 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $57.50 - $77.00 | ||
| Half Day Rate: | $43.00-$59.00 | ||
| Bath Rate: | $23.00 | ||
| Other Rates: | ROM $24.00/hr | ||
| Funding sources: | CHP 90%, VA 3%, CO 6%, P.Pay 1% | ||
| More details: | Grace Adult Day Services - Chippewa Falls is a state of the art program offering services to Developmentally Disabled Adults and seniors with issues of aging. Our unique facility design and client amenities are person centered and focus on individualized programming. In addition to the traditional level l,ll, and lll system, ADS-CF offers level IV. This level affords 1-1 opportunities for individuals requiring more intensive care. Many high school students transition to our program if work or post high school training is not a viable option. Our program offers pre-prevocational options and we welcome the opportunity to collaborate with local agencies and school districts. We advocate for our clients through our TAC (Transition Action Counsel), as well as host the monthly Alzheimer's support group. New for 2009 is an autism specific program which will offer sensory and vestibules opportunities, individualized pod spaces, and exercise program, electronic gaming, a cafe`, and bath spa. Our senior program will enjoy a new coffee bar/ library space and enhanced outdoor patio area. |
||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Overnight Respite