Center Details
North Star Services, Inc.
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | South Central Region | ||
| Address: | 165 North Main St. Adams, WI 53910 |
||
| County: | Adams | ||
| Email: | nsadultdaycare@verizon.net | ||
| Phone: | (608) 339-7600 | ||
| Fax: | (608) 339-7300 | ||
| Contacts | Name: | Title: | |
| Lisa West | Director | ||
| Mindy Hamms | Supervisor | ||
| Hours Open: | 8:30a-3:00p | ||
| Capacity: | 12 | ||
| Avg. Attendance: | 11 | ||
| Staff part. ratio: | 1:4 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $10.00 per hour | ||
| Half Day Rate: | |||
| Bath Rate: | |||
| Other Rates: | |||
| Funding sources: | |||
| More details: | North Star Services Adult Day Care provides crafts-beautician, personal care, Wii gaming, sensory stimulation and a variety of other activities. | ||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Bathing