Center Details
Colonial Club Adult Day Center
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | South Central Region | ||
| Address: | 301 Blankenheim Lane Sun Prairie, WI 53590 |
||
| County: | Dane | ||
| Email: | mriedel@colonialclub.org | ||
| Website: | www.colonialclub.org | ||
| Phone: | (608) 837-5968 | ||
| Fax: | (608) 837-9302 | ||
| Contacts | Name: | Title: | |
| Melody Riedel | Director of Operations and Services | ||
| Christina Casey | Adult Day Center Coordinator | ||
| Robert Power | Executive Director | ||
| Established: | 1977 | ||
| Affiliation: | None | ||
| Hours Open: | Monday - Friday 8:00-4:30 | ||
| Capacity: | 28 | ||
| Avg. Attendance: | 20 | ||
| Staff part. ratio: | 1:6 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | |||
| Half Day Rate: | |||
| Bath Rate: | $21.00 | ||
| Other Rates: | $11.65 per hour | ||
| Funding sources: | 61% Fees, 22% county, 8% United Way9% other | ||
| More details: | The Colonial Club Adult Day center is a homelike setting that provides a day full of activities while supporting any personal care needs that are required. Our day center provides social activities, exercise programs, mind exercises, health monitoring (medication monitoring, blood pressure screening, weight checks) bathing services and a hot noon meal. They day center is located within a senior center and we participate in any special programming opportunities offered. We also offer specialized transportation services throughout Northeast Dane County. | ||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Overnight Respite