Center Details
LSS, Adult Day at Oshkosh Senior Center
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | Bay Region | ||
| Address: | 200 N Campbell Rd. Oshkosh, WI 54902 |
||
| County: | Winnebago | ||
| Email: | shammond@lsswis.org | ||
| Website: | www.lsswis.org | ||
| Phone: | (920) 232-9535 | ||
| Fax: | (920) 232-5307 | ||
| Contacts | Name: | Title: | |
| Sarah Hammond | Adult Day Supervisior | ||
| Carol Frahm | Older Adult Program Manager | ||
| Established: | 2005 | ||
| Affiliation: | ELCA | ||
| Hours Open: | 7:00am - 5:00pm | ||
| Capacity: | 28 | ||
| Avg. Attendance: | 21 | ||
| Staff part. ratio: | |||
| Profit status: | Non-profit | ||
| Full Day Rate: | $53.74 | ||
| Half Day Rate: | $35.46 | ||
| Bath Rate: | $20.00/ $25.00 | ||
| Other Rates: | |||
| Funding sources: | |||
| More details: | Lutheran Social Services (LSS) of<br>Wisconsin and Upper Michigan, in collaboration<br>with the City of Oshkosh and<br>the Oshkosh Senior Center, offers adult<br>day services at the Oshkosh Senior<br>Center. This community-based program<br>is designed to meet the needs of adults<br>who may have physical or cognitive<br>limitations. It provides a variety of<br>health, social and other related support<br>services in a caring, safe environment<br>all day or part of the day. | ||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Beautician/Barber