Center Details
Clement Manor Adult Day Services
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | South Eastern Region | ||
| Address: | 3939 S. 92nd Street Milwaukee, WI 53228 |
||
| County: | Milwaukee | ||
| Email: | lnowak@clementmanor.com | ||
| Website: | www.clementmanor.com | ||
| Phone: | (414) 546-7366 | ||
| Fax: | (414) 546-7996 | ||
| Contacts | Name: | Title: | |
| Laurie Nowak | Manager | ||
| Heidi Halbur | CSW-Social Worker | ||
| MaryJo Reinke | LPN | ||
| Established: | 1987 | ||
| Affiliation: | School Sisters of St. Francis | ||
| Hours Open: | M-F 7:30am to 5pm | ||
| Capacity: | 45 | ||
| Avg. Attendance: | 34 | ||
| Staff part. ratio: | 1:06 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $53.00 - $56.00 Level of Care | ||
| Half Day Rate: | $37.00 | ||
| Bath Rate: | $18.00 | ||
| Other Rates: | |||
| Funding sources: | Family Care | ||
| More details: | In a faith-based environment we offer daytime programs designed for diverse levels of independence. Participants enjoy music, exercise, live entertainment, bus trips, individualized projects and a multi-sensory room all with the care of an experienced dedicated staff. Early memory program – “Brain Stretch” conducted every Monday and Thursday 9:30 – 2:00. | ||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Overnight Respite