Center Details
Catholic Charities’ NBADS
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | South Eastern Region | ||
| Address: | 13700 West National Avenue New Berlin, WI 53151 |
||
| County: | Waukesha | ||
| Email: | syee@ccmke.org | ||
| Website: | www.ccmke.org | ||
| Phone: | (262) 782-0740 | ||
| Fax: | (262) 782-0024 | ||
| Contacts | Name: | Title: | |
| Susan M. Yee CSW | Site Supervisor NBADC | ||
| Annette Jankowski | |||
| Established: | 2000 | ||
| Affiliation: | Catholic Charities of the Archdiocese of Milwaukee | ||
| Hours Open: | M-F 7AM - 5PM | ||
| Capacity: | 30 | ||
| Avg. Attendance: | 25 | ||
| Staff part. ratio: | 1:4 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $52.00 | ||
| Half Day Rate: | $35.00 4 hours or less | ||
| Bath Rate: | $20 - $40 | ||
| Other Rates: | Admission/Assessment fee $40.00 | ||
| Funding sources: | ADRC, DHHS,VA | ||
| More details: | Catholic Charities has a long-standing reputation for meeting the needs of older adults and their caregivers with sensitiviy and dignity. Catholic Charities New Berlin Adult Day Center is a social/medical licensed adult day program, which provides a wide range of services to respond personally and promptly to individual needs, such as: hygiene care w/whirlpool tub or shower, nursing assessment, beautician/barber, massage therapy, podiatry service, person-sentered programs, exercise, community outings, entertainment, nutritional lunch, pet therapy, spiritual reflection and a caregiver support group. Particiapnts are 50+ year of age with physical disablities ranging from stroke, arthritis, Parkinson, Alzheimer's disease and related dementia. | ||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Intergenerational Visits