Center Details
Aurora Adult Day Care -1022 Club
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | South Eastern Region | ||
| Address: | 1022 Sell Drive Hartford, WI 53027 |
||
| County: | Washington | ||
| Email: | renee.holcomb@aurora.org | ||
| Website: | www.aurorahealthcare.org/services/adultday/ | ||
| Phone: | (262) 670-5105 | ||
| Contacts | Name: | Title: | |
| Jill Becker | Patient Care Manager | ||
| Robin Smith | RN | ||
| Renee Holcomb | RN | ||
| Established: | 1994 | ||
| Affiliation: | none | ||
| Hours Open: | 7:30a-5:00p | ||
| Capacity: | 20 | ||
| Avg. Attendance: | 14 | ||
| Staff part. ratio: | 1:4; 1:5 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $53.00 - $60.00 | ||
| Half Day Rate: | none | ||
| Bath Rate: | $18.00 $40.00 bath only | ||
| Other Rates: | none | ||
| Funding sources: | Medical Center foundation of Hartford, Washington and Dodge County Program | ||
| More details: | The 1022 Club is a bright welcoming facility built specifically for adult day services. Members and families alike are impressed with the home atmosphere and outdoor patio. We are staffed with a Registered Nurse and experienced CNA's. Our program can assist people with dementia and/or physical health problems. | ||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Beautician/Barber