Center Details
Caring Place, The, Inc.
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | South Eastern Region | ||
| Address: | 810 N. East Avenue Waukesha, WI 53186 |
||
| County: | Waukesha | ||
| Email: | thecaringplace@tds.net | ||
| Website: | www.caringplacewaukesha.org | ||
| Phone: | (262) 542-6388 | ||
| Fax: | (262) 542-4660 | ||
| Contacts | Name: | Title: | |
| Mary Ruth Johnson | Executive Director | ||
| Heleene Green | Administrative Assistant | ||
| Sue Zuercher | Activity Coordinator | ||
| Established: | 1988 | ||
| Affiliation: | non-demoninational | ||
| Hours Open: | 7:00am to 5:30pm M-F | ||
| Capacity: | 23 | ||
| Avg. Attendance: | 20 | ||
| Staff part. ratio: | 1 to 4 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $48.00 | ||
| Half Day Rate: | |||
| Bath Rate: | $17.00 | ||
| Other Rates: | |||
| Funding sources: | United Way | ||
| More details: | The Adult Day Center – Our purpose is to enrich the lives of older adults by providing our customers with unique socialization and supportive health services. We also give respite and assistance to families and other caregivers. We have “Meals on Wheels” program, delivering meals to homes of older, younger disabled and convalescent people 5 days a week in the Waukesha area. |
||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Beautician/Barber