Center Details
Agnesian Health Care Adult Day Services
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | Bay Region | ||
| Address: | 420 E Merrill Ave. Fond Du Lac, WI 54935 |
||
| County: | Fond Du Lac | ||
| Email: | kempfk@agnesian.com | ||
| Website: | www.agnesian.com/stfrancis.html | ||
| Phone: | (920) 921-5812 | ||
| Fax: | (920) 921-3280 | ||
| Contacts | Name: | Title: | |
| Kathy Kempf | RN BSN Director | ||
| Established: | 1986 | ||
| Hours Open: | 7:30a - 5:30p | ||
| Capacity: | 40 | ||
| Avg. Attendance: | 24 | ||
| Staff part. ratio: | 4125 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $60.00 | ||
| Half Day Rate: | $50.00 | ||
| Bath Rate: | $30.00 | ||
| Other Rates: | Hair Shampoo and set $15.00, Wt. Management $20.00 | ||
| Funding sources: | CMO, National FAmily Caregivers Support Program. | ||
| More details: | Adult Day Services is a day program for seniors and disabled who need a safe environment, personal care, nursing care and socialization during the day. Allows caregivers a needed break or to work outside the home.<br>The types of services we offer are: *Socialization *Recreational Activities *Whirlpool Bathing *Hair and Nail Care *Personal Care *Exercise *Nutrition *Health Monitoring *Nursing Treatments *Case Management |
||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Beautician/Barber