Center Details
Grace Adult Day Services - Eau Claire
| WADSA member: |
|
|
|
|---|---|---|---|
| Certified: |
|
||
| Region: | Western Region | ||
| Address: | 4620 Tower Drive Eau Claire, WI 54703 |
||
| County: | Eau Claire | ||
| Email: | gpolden@graceluthfound.com | ||
| Website: | www.livegracefully.org | ||
| Phone: | (715) 839-0576 | ||
| Fax: | (715) 839-8057 | ||
| Contacts | Name: | Title: | |
| Gary Polden | Supervisor | ||
| Beth Peterson | Director | ||
| Michele Zelland | R.N. | ||
| Established: | 2010 | ||
| Affiliation: | Grace Lutheran Foundation | ||
| Hours Open: | 7:00am-5:30pm | ||
| Capacity: | 23 | ||
| Avg. Attendance: | 18 | ||
| Staff part. ratio: | 1:4 | ||
| Profit status: | Non-profit | ||
| Full Day Rate: | $60.00 and $75.00 | ||
| Half Day Rate: | $35.00 and $45.00 | ||
| Bath Rate: | $25.00 | ||
| Other Rates: | |||
| Funding sources: | 90% CHP , 5% VA, 5% Private Pay | ||
| More details: | |||
| Services: |
Bathing
Beautician/Barber
Intergenerational Visits
Meals
Music Therapy
Nursing
Overnight Respite
Personal Care
Pet Therapy
Physician
Podiatry
Recreational Therapy
Rehabilitation (Occupational, Physical and Speech Therapy)
Social Worker/Social Services
Support Group
Transportation |
||
| Focus: |
Medical
Rehab
Dementia
Health Maintenance
Social |
||


Beautician/Barber